Generale Casa Fuori
Squadre Pt G V N P GF GS Pt G V N P GF GS Pt G V N P GF GS DR MI PF Casa PF Fuori
1 Liverpool 35 14 11 2 1 29 11 18 7 6 0 1 13 3 17 7 5 2 0 16 8 18 7 51.4% 48.6%
2 Chelsea 28 14 8 4 2 31 15 12 7 3 3 1 12 8 16 7 5 1 1 19 7 16 0 42.9% 57.1%
3 Arsenal 28 14 8 4 2 28 14 17 7 5 2 0 17 6 11 7 3 2 2 11 8 14 0 60.7% 39.3%
4 Manchester City 27 15 8 3 4 27 21 16 7 5 1 1 15 10 11 8 3 2 3 12 11 6 -2 59.3% 40.7%
5 Nottingham Forest 25 15 7 4 4 19 18 11 7 3 2 2 8 6 14 8 4 2 2 11 12 1 -4 44.0% 56.0%
6 Aston Villa 25 15 7 4 4 23 23 15 8 4 3 1 13 9 10 7 3 1 3 10 14 0 -6 60.0% 40.0%
7 Brentford 23 15 7 2 6 31 28 22 8 7 1 0 26 14 1 7 0 1 6 5 14 3 -8 95.7% 4.3%
8 Brighton 23 14 6 5 3 23 20 13 7 3 4 0 12 9 10 7 3 1 3 11 11 3 -5 56.5% 43.5%
9 Fulham 22 14 6 4 4 21 19 13 7 4 1 2 13 12 9 7 2 3 2 8 7 2 -6 59.1% 40.9%
10 Bournemouth 21 14 6 3 5 21 19 13 7 4 1 2 10 6 8 7 2 2 3 11 13 2 -7 61.9% 38.1%
11 Tottenham 20 14 6 2 6 28 15 13 7 4 1 2 17 7 7 7 2 1 4 11 8 13 -8 65.0% 35.0%
12 Newcastle Utd 20 15 5 5 5 19 21 11 7 3 2 2 8 8 9 8 2 3 3 11 13 -2 -9 55.0% 45.0%
13 Manchester Utd 19 15 5 4 6 19 18 13 8 4 1 3 13 11 6 7 1 3 3 6 7 1 -12 68.4% 31.6%
14 West Ham Utd 15 14 4 3 7 18 27 7 7 2 1 4 10 15 8 7 2 2 3 8 12 -9 -13 46.7% 53.3%
15 Everton 14 14 3 5 6 14 21 9 7 2 3 2 9 8 5 7 1 2 4 5 13 -7 -14 64.3% 35.7%
16 Crystal Palace 13 15 2 7 6 14 20 7 8 1 4 3 6 10 6 7 1 3 3 8 10 -6 -18 53.8% 46.2%
17 Leicester City 13 14 3 4 7 19 28 8 7 2 2 3 9 10 5 7 1 2 4 10 18 -9 -15 61.5% 38.5%
18 Ipswich Town 9 14 1 6 7 13 25 4 7 0 4 3 5 10 5 7 1 2 4 8 15 -12 -19 44.4% 55.6%
19 Wolverhampton 9 14 2 3 9 22 36 4 7 1 1 5 11 18 5 7 1 2 4 11 18 -14 -19 44.4% 55.6%
20 Southampton 5 15 1 2 12 11 31 4 7 1 1 5 7 16 1 8 0 1 7 4 15 -20 -24 80.0% 20.0%

Legenda

Campione / Promossa
Playoff / Champions League
Europa League
Conference League
Retrocessa
Playout
Pt Punti
G Giocate
V Vinte
N Pareggiate
P Perse
GF Gol fatti
GS Gol subiti
DR Differenza reti
MI Media inglese
PF Performance