Generale Casa Fuori
Squadre Pt G V N P GF GS Pt G V N P GF GS Pt G V N P GF GS DR MI PF Casa PF Fuori
1 Galatasaray 35 13 11 2 0 35 13 20 8 6 2 0 21 10 15 5 5 0 0 14 3 22 6 57.1% 42.9%
2 Fenerbahçe 32 14 10 2 2 36 13 15 6 5 0 1 14 4 17 8 5 2 1 22 9 23 6 46.9% 53.1%
3 Samsunspor 29 14 9 2 3 29 14 14 8 4 2 2 15 9 15 6 5 0 1 14 5 15 -1 48.3% 51.7%
4 Besiktas 25 14 7 4 3 23 15 15 7 5 0 2 14 10 10 7 2 4 1 9 5 8 -3 60.0% 40.0%
5 Göztepe 24 14 7 3 4 27 20 19 7 6 1 0 17 6 5 7 1 2 4 10 14 7 -4 79.2% 20.8%
6 Eyüpspor 23 14 6 5 3 21 15 13 6 4 1 1 11 5 10 8 2 4 2 10 10 6 -3 56.5% 43.5%
7 Istanbul Basaksehir 19 13 5 4 4 21 18 12 6 3 3 0 15 7 7 7 2 1 4 6 11 3 -6 63.2% 36.8%
8 Konyaspor 19 15 5 4 6 17 22 10 7 2 4 1 8 7 9 8 3 0 5 9 15 -5 -10 52.6% 47.4%
9 Caykur Rizespor 19 13 6 1 6 15 20 10 7 3 1 3 9 10 9 6 3 0 3 6 10 -5 -8 52.6% 47.4%
10 Sivasspor 18 14 5 3 6 18 22 11 7 3 2 2 9 8 7 7 2 1 4 9 14 -4 -10 61.1% 38.9%
11 Antalyaspor 18 14 5 3 6 18 26 13 7 4 1 2 10 11 5 7 1 2 4 8 15 -8 -10 72.2% 27.8%
12 Trabzonspor 16 14 3 7 4 20 18 12 7 3 3 1 16 10 4 7 0 4 3 4 8 2 -12 75.0% 25.0%
13 Kasimpasa 16 14 3 7 4 18 21 3 7 0 3 4 6 13 13 7 3 4 0 12 8 -3 -12 18.8% 81.3%
14 Gazişehir Gaziantep 15 13 4 3 6 19 21 11 6 3 2 1 9 4 4 7 1 1 5 10 17 -2 -10 73.3% 26.7%
15 Alanyaspor 14 13 3 5 5 12 16 9 7 2 3 2 7 7 5 6 1 2 3 5 9 -4 -13 64.3% 35.7%
16 Kayserispor 12 13 2 6 5 13 25 3 6 0 3 3 7 15 9 7 2 3 2 6 10 -12 -13 25.0% 75.0%
17 Bodrum 11 14 3 2 9 10 21 7 7 2 1 4 6 6 4 7 1 1 5 4 15 -11 -17 63.6% 36.4%
18 Hatayspor 8 13 1 5 7 12 20 6 7 1 3 3 6 9 2 6 0 2 4 6 11 -8 -19 75.0% 25.0%
19 Adana Demirspor 2 14 0 2 12 10 34 0 7 0 0 7 5 18 2 7 0 2 5 5 16 -24 -26 0.0% 100.0%

Legenda

Campione / Promossa
Playoff / Champions League
Europa League
Conference League
Retrocessa
Playout
Pt Punti
G Giocate
V Vinte
N Pareggiate
P Perse
GF Gol fatti
GS Gol subiti
DR Differenza reti
MI Media inglese
PF Performance